Usage Statistics for ttopper.com

Summary Period: October 2005
Generated 03-Oct-2005 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 40
Total Files 21
Total Pages 19
Total Visits 16
Total KBytes 220
Total Unique Sites 14
Total Unique URLs 19
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 1 18
Hits per Day 40 40
Files per Day 21 21
Pages per Day 19 19
Visits per Day 16 16
KBytes per Day 220 220
Hits by Response Code
Code 200 - OK 21
Code 304 - Not Modified 1
Code 404 - Not Found 18

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
2 40 100.00% 21 100.00% 19 100.00% 16 100.00% 14 100.00% 220 100.00%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 17 17 42.50% 17 17 80.95% 2 2 10.53% 60 60 27.13%
3 2 2 5.00% 0 0 0.00% 1 1 5.26% 0 0 0.12%
4 9 9 22.50% 0 0 0.00% 9 9 47.37% 2 2 1.13%
5 3 3 7.50% 0 0 0.00% 3 3 15.79% 1 1 0.38%
6 2 2 5.00% 0 0 0.00% 1 1 5.26% 1 1 0.25%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 2 5.00% 1 1 4.76% 1 1 5.26% 6 6 2.81%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 4 4 10.00% 2 2 9.52% 2 2 10.53% 16 16 7.21%
19 1 1 2.50% 1 1 4.76% 0 0 0.00% 134 134 60.97%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 4 10.00% 18 8.08% /
2 1 2.50% 9 4.28% /bni gains profile.htm
3 1 2.50% 12 5.67% /images/gallery/Jetta/MVC-012F.JPG
4 1 2.50% 3 1.20% /images/gallery/MVC-001F_small.JPG
5 1 2.50% 3 1.19% /images/gallery/MVC-002F_small.JPG
6 1 2.50% 3 1.33% /images/gallery/MVC-003F_small.JPG
7 1 2.50% 3 1.25% /images/gallery/MVC-004F_small.JPG
8 1 2.50% 3 1.14% /images/gallery/MVC-005F_small.JPG
9 1 2.50% 3 1.24% /images/gallery/MVC-006F_small.JPG
10 1 2.50% 1 0.61% /images/gallery/MVC-007F_small.JPG
11 1 2.50% 2 1.06% /images/gallery/MVC-008F_small.JPG
12 1 2.50% 3 1.42% /images/gallery/MVC-009F_small.JPG
13 1 2.50% 4 1.99% /images/gallery/MVC-010F_small.JPG
14 1 2.50% 3 1.29% /images/gallery/MVC-012F_small.JPG
15 1 2.50% 3 1.38% /images/gallery/MVC-013F_small.JPG
16 1 2.50% 1 0.31% /images/gallery/background/Texture0414.gif
17 1 2.50% 2 1.06% /images/gallery/logos/Perpetua25.gif
18 1 2.50% 5 2.29% /photo/jetta.htm
19 1 2.50% 134 60.97% /terry.pdf

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1 2.50% 134 60.97% /terry.pdf
2 4 10.00% 18 8.08% /
3 1 2.50% 12 5.67% /images/gallery/Jetta/MVC-012F.JPG
4 1 2.50% 9 4.28% /bni gains profile.htm
5 1 2.50% 5 2.29% /photo/jetta.htm
6 1 2.50% 4 1.99% /images/gallery/MVC-010F_small.JPG
7 1 2.50% 3 1.42% /images/gallery/MVC-009F_small.JPG
8 1 2.50% 3 1.38% /images/gallery/MVC-013F_small.JPG
9 1 2.50% 3 1.33% /images/gallery/MVC-003F_small.JPG
10 1 2.50% 3 1.29% /images/gallery/MVC-012F_small.JPG

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4 10.00% 4 66.67% /
2 1 2.50% 1 16.67% /bni gains profile.htm
3 1 2.50% 1 16.67% /photo/jetta.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4 10.00% 4 80.00% /
2 1 2.50% 1 20.00% /photo/jetta.htm

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 16 40.00% 16 76.19% 54 24.44% 1 6.25% 200.107.183.236
2 5 12.50% 3 14.29% 150 68.18% 2 12.50% 65.54.188.84
3 4 10.00% 0 0.00% 1 0.50% 2 12.50% 222.169.65.242
4 3 7.50% 1 4.76% 6 2.93% 1 6.25% 65.214.44.189
5 2 5.00% 0 0.00% 1 0.25% 1 6.25% 219.137.190.47
6 2 5.00% 0 0.00% 0 0.12% 1 6.25% 66.249.64.52
7 1 2.50% 0 0.00% 0 0.13% 1 6.25% 219.128.168.183
8 1 2.50% 0 0.00% 0 0.13% 1 6.25% 222.245.64.227
9 1 2.50% 0 0.00% 0 0.13% 1 6.25% 222.71.3.216
10 1 2.50% 0 0.00% 0 0.13% 1 6.25% 222.87.84.56
11 1 2.50% 0 0.00% 0 0.13% 1 6.25% 58.100.171.255
12 1 2.50% 0 0.00% 0 0.13% 1 6.25% 60.35.65.78
13 1 2.50% 0 0.00% 0 0.13% 1 6.25% 61.145.48.3
14 1 2.50% 1 4.76% 6 2.69% 1 6.25% 66.194.6.84

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 12.50% 3 14.29% 150 68.18% 2 12.50% 65.54.188.84
2 16 40.00% 16 76.19% 54 24.44% 1 6.25% 200.107.183.236
3 3 7.50% 1 4.76% 6 2.93% 1 6.25% 65.214.44.189
4 1 2.50% 1 4.76% 6 2.69% 1 6.25% 66.194.6.84
5 4 10.00% 0 0.00% 1 0.50% 2 12.50% 222.169.65.242
6 2 5.00% 0 0.00% 1 0.25% 1 6.25% 219.137.190.47
7 1 2.50% 0 0.00% 0 0.13% 1 6.25% 219.128.168.183
8 1 2.50% 0 0.00% 0 0.13% 1 6.25% 222.245.64.227
9 1 2.50% 0 0.00% 0 0.13% 1 6.25% 222.71.3.216
10 1 2.50% 0 0.00% 0 0.13% 1 6.25% 222.87.84.56

Top 2 of 3 Total Referrers
# Hits Referrer
1 24 60.00% - (Direct Request)
2 2 5.00% http://espanol.search.yahoo.com/images/view

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vw jetta

Top 5 of 5 Total User Agents
# Hits User Agent
1 16 40.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5 12.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 3 7.50% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
4 2 5.00% Googlebot/2.1 (+http://www.google.com/bot.html)
5 1 2.50% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40 100.00% 21 100.00% 220 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01