Usage Statistics for ttopper.com

Summary Period: September 2005
Generated 01-Oct-2005 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 1005
Total Files 711
Total Pages 352
Total Visits 241
Total KBytes 10688
Total Unique Sites 187
Total Unique URLs 53
Total Unique Referrers 31
Total Unique User Agents 70
. Avg Max
Hits per Hour 1 53
Hits per Day 33 130
Files per Day 23 102
Pages per Day 11 46
Visits per Day 8 16
KBytes per Day 356 1732
Hits by Response Code
Code 200 - OK 711
Code 206 - Partial Content 12
Code 304 - Not Modified 116
Code 401 - Unauthorized 1
Code 404 - Not Found 164
Code 501 - Not Implemented 1

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 33 3.28% 21 2.95% 20 5.68% 14 5.81% 15 8.02% 363 3.39%
2 38 3.78% 31 4.36% 15 4.26% 13 5.39% 13 6.95% 451 4.22%
3 26 2.59% 20 2.81% 4 1.14% 4 1.66% 6 3.21% 1732 16.21%
4 55 5.47% 52 7.31% 11 3.12% 8 3.32% 10 5.35% 1049 9.81%
5 35 3.48% 26 3.66% 11 3.12% 9 3.73% 11 5.88% 365 3.41%
6 41 4.08% 40 5.63% 5 1.42% 5 2.07% 5 2.67% 329 3.08%
7 40 3.98% 34 4.78% 3 0.85% 3 1.24% 5 2.67% 275 2.58%
8 3 0.30% 1 0.14% 3 0.85% 3 1.24% 3 1.60% 7 0.06%
9 9 0.90% 6 0.84% 3 0.85% 3 1.24% 6 3.21% 293 2.74%
10 15 1.49% 9 1.27% 8 2.27% 6 2.49% 6 3.21% 239 2.24%
11 31 3.08% 29 4.08% 15 4.26% 9 3.73% 9 4.81% 119 1.12%
12 7 0.70% 3 0.42% 4 1.14% 4 1.66% 6 3.21% 21 0.19%
13 34 3.38% 12 1.69% 20 5.68% 10 4.15% 14 7.49% 385 3.60%
14 16 1.59% 9 1.27% 12 3.41% 8 3.32% 10 5.35% 264 2.47%
15 40 3.98% 11 1.55% 10 2.84% 5 2.07% 6 3.21% 34 0.32%
16 21 2.09% 16 2.25% 6 1.70% 5 2.07% 9 4.81% 62 0.58%
17 23 2.29% 15 2.11% 13 3.69% 11 4.56% 7 3.74% 205 1.91%
18 12 1.19% 10 1.41% 7 1.99% 4 1.66% 7 3.74% 386 3.61%
19 17 1.69% 2 0.28% 4 1.14% 4 1.66% 7 3.74% 19 0.17%
20 14 1.39% 6 0.84% 7 1.99% 7 2.90% 9 4.81% 97 0.91%
21 48 4.78% 44 6.19% 6 1.70% 6 2.49% 7 3.74% 774 7.24%
22 75 7.46% 49 6.89% 26 7.39% 13 5.39% 12 6.42% 511 4.78%
23 31 3.08% 22 3.09% 16 4.55% 11 4.56% 10 5.35% 362 3.39%
24 29 2.89% 10 1.41% 19 5.40% 16 6.64% 17 9.09% 186 1.74%
25 15 1.49% 9 1.27% 11 3.12% 7 2.90% 7 3.74% 61 0.57%
26 13 1.29% 7 0.98% 9 2.56% 6 2.49% 6 3.21% 47 0.44%
27 70 6.97% 60 8.44% 21 5.97% 16 6.64% 12 6.42% 558 5.22%
28 68 6.77% 46 6.47% 9 2.56% 9 3.73% 9 4.81% 613 5.74%
29 130 12.94% 102 14.35% 46 13.07% 14 5.81% 16 8.56% 695 6.50%
30 16 1.59% 9 1.27% 8 2.27% 8 3.32% 9 4.81% 187 1.75%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.49% 0 16 2.25% 0 7 1.99% 1 36 0.34%
1 2 89 8.86% 2 76 10.69% 0 19 5.40% 9 270 2.53%
2 1 48 4.78% 0 24 3.38% 0 18 5.11% 25 740 6.93%
3 1 34 3.38% 0 15 2.11% 0 19 5.40% 9 261 2.44%
4 1 34 3.38% 0 23 3.23% 0 12 3.41% 8 233 2.18%
5 0 17 1.69% 0 12 1.69% 0 9 2.56% 15 443 4.14%
6 0 24 2.39% 0 12 1.69% 0 13 3.69% 2 71 0.67%
7 1 47 4.68% 0 12 1.69% 1 36 10.23% 3 83 0.78%
8 0 14 1.39% 0 10 1.41% 0 9 2.56% 11 316 2.95%
9 0 17 1.69% 0 15 2.11% 0 9 2.56% 2 73 0.69%
10 1 30 2.99% 0 25 3.52% 0 8 2.27% 10 302 2.83%
11 3 90 8.96% 2 72 10.13% 0 20 5.68% 39 1184 11.08%
12 1 36 3.58% 0 19 2.67% 0 13 3.69% 7 222 2.07%
13 1 51 5.07% 1 47 6.61% 0 14 3.98% 15 437 4.09%
14 1 31 3.08% 0 24 3.38% 0 16 4.55% 11 338 3.16%
15 0 26 2.59% 0 21 2.95% 0 14 3.98% 10 298 2.79%
16 0 29 2.89% 0 25 3.52% 0 7 1.99% 16 474 4.43%
17 1 39 3.88% 1 31 4.36% 0 17 4.83% 17 518 4.84%
18 2 76 7.56% 2 66 9.28% 0 18 5.11% 26 780 7.30%
19 1 46 4.58% 0 18 2.53% 0 11 3.12% 2 63 0.59%
20 1 58 5.77% 1 31 4.36% 0 18 5.11% 22 667 6.24%
21 1 44 4.38% 1 37 5.20% 0 20 5.68% 7 222 2.08%
22 0 21 2.09% 0 14 1.97% 0 9 2.56% 23 680 6.36%
23 2 79 7.86% 2 66 9.28% 0 16 4.55% 66 1977 18.49%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 153 15.22% 723 6.76% /
2 47 4.68% 166 1.56% /photo/jetta.htm
3 34 3.38% 66 0.61% /images/gallery/logos/Perpetua25.gif
4 33 3.28% 147 1.37% /photoservice.htm
5 32 3.18% 2896 27.10% /terry.pdf
6 30 2.99% 227 2.13% /bni_member_profile.htm
7 24 2.39% 179 1.67% /bni gains profile.htm
8 24 2.39% 46 0.43% /photo/beetle.htm
9 23 2.29% 13 0.13% /images/gallery/background/Texture0414.gif
10 19 1.89% 42 0.39% /images/gallery/MVC-001F_small.JPG
11 19 1.89% 37 0.35% /images/gallery/MVC-008F_small.JPG
12 19 1.89% 50 0.47% /images/gallery/MVC-009F_small.JPG
13 19 1.89% 70 0.66% /images/gallery/MVC-010F_small.JPG
14 18 1.79% 39 0.37% /images/gallery/MVC-002F_small.JPG
15 18 1.79% 44 0.41% /images/gallery/MVC-003F_small.JPG
16 18 1.79% 41 0.39% /images/gallery/MVC-004F_small.JPG
17 18 1.79% 38 0.35% /images/gallery/MVC-005F_small.JPG
18 18 1.79% 41 0.38% /images/gallery/MVC-006F_small.JPG
19 18 1.79% 20 0.19% /images/gallery/MVC-007F_small.JPG
20 18 1.79% 43 0.40% /images/gallery/MVC-012F_small.JPG
21 18 1.79% 46 0.43% /images/gallery/MVC-013F_small.JPG
22 16 1.59% 12 0.12% /images/gallery/background/Texture0413.gif
23 15 1.49% 895 8.37% /images/gallery/Jetta/MVC-009F.JPG
24 15 1.49% 57 0.53% /images/gallery/logos/ttclogo50.gif
25 14 1.39% 791 7.40% /images/gallery/Jetta/MVC-010F.JPG
26 14 1.39% 33 0.31% /images/gallery/logos/GetQuicktime4.gif
27 14 1.39% 18 0.17% /images/gallery/logos/getacro.gif
28 10 1.00% 468 4.38% /images/gallery/Jetta/MVC-001b.JPG
29 10 1.00% 429 4.02% /images/gallery/Jetta/MVC-012F.JPG
30 10 1.00% 487 4.56% /images/gallery/Jetta/MVC-013F.JPG

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 32 3.18% 2896 27.10% /terry.pdf
2 15 1.49% 895 8.37% /images/gallery/Jetta/MVC-009F.JPG
3 14 1.39% 791 7.40% /images/gallery/Jetta/MVC-010F.JPG
4 153 15.22% 723 6.76% /
5 10 1.00% 487 4.56% /images/gallery/Jetta/MVC-013F.JPG
6 10 1.00% 468 4.38% /images/gallery/Jetta/MVC-001b.JPG
7 10 1.00% 429 4.02% /images/gallery/Jetta/MVC-012F.JPG
8 5 0.50% 384 3.59% /images/gallery/Beetle/DSC00022.JPG
9 8 0.80% 274 2.57% /images/gallery/Jetta/MVC-008F.JPG
10 7 0.70% 271 2.54% /images/gallery/Jetta/MVC-003F.JPG

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 153 15.22% 145 63.88% /
2 47 4.68% 34 14.98% /photo/jetta.htm
3 33 3.28% 16 7.05% /photoservice.htm
4 30 2.99% 11 4.85% /bni_member_profile.htm
5 24 2.39% 10 4.41% /photo/beetle.htm
6 24 2.39% 8 3.52% /bni gains profile.htm
7 2 0.20% 2 0.88% http://www.google.ca/
8 1 0.10% 1 0.44% http://www.google.ca:80/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 153 15.22% 131 57.96% /
2 47 4.68% 34 15.04% /photo/jetta.htm
3 24 2.39% 17 7.52% /photo/beetle.htm
4 24 2.39% 14 6.19% /bni gains profile.htm
5 33 3.28% 14 6.19% /photoservice.htm
6 30 2.99% 13 5.75% /bni_member_profile.htm
7 2 0.20% 2 0.88% http://www.google.ca/
8 1 0.10% 1 0.44% http://www.google.ca:80/

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 55 5.47% 49 6.89% 464 4.34% 3 1.24% 66.249.66.99
2 50 4.98% 49 6.89% 45 0.42% 1 0.41% 67.68.233.185
3 40 3.98% 20 2.81% 124 1.16% 20 8.30% 65.214.44.189
4 39 3.88% 24 3.38% 265 2.48% 2 0.83% 67.100.119.138
5 34 3.38% 18 2.53% 254 2.37% 2 0.83% 201.137.210.226
6 26 2.59% 0 0.00% 0 0.00% 1 0.41% 209.167.50.22
7 24 2.39% 24 3.38% 604 5.65% 1 0.41% 24.78.59.97
8 24 2.39% 1 0.14% 12 0.11% 1 0.41% 65.98.35.226
9 22 2.19% 22 3.09% 431 4.03% 1 0.41% 69.38.125.201
10 20 1.99% 19 2.67% 332 3.10% 1 0.41% 200.48.168.241
11 20 1.99% 17 2.39% 1648 15.42% 0 0.00% 63.241.61.8
12 19 1.89% 16 2.25% 109 1.02% 1 0.41% 216.31.10.254
13 19 1.89% 19 2.67% 335 3.13% 1 0.41% 84.141.99.150
14 16 1.59% 16 2.25% 122 1.15% 1 0.41% 207.179.147.151
15 16 1.59% 16 2.25% 113 1.06% 1 0.41% 212.113.164.103
16 16 1.59% 16 2.25% 113 1.06% 1 0.41% 24.149.139.170
17 16 1.59% 16 2.25% 122 1.15% 1 0.41% 24.239.72.196
18 15 1.49% 15 2.11% 41 0.39% 1 0.41% 200.115.211.105
19 15 1.49% 15 2.11% 41 0.39% 1 0.41% 200.117.143.16
20 15 1.49% 15 2.11% 41 0.39% 1 0.41% 207.8.197.122
21 15 1.49% 15 2.11% 41 0.39% 1 0.41% 24.79.190.114
22 15 1.49% 15 2.11% 41 0.39% 1 0.41% 64.65.167.102
23 14 1.39% 11 1.55% 165 1.54% 1 0.41% 24.143.137.235
24 14 1.39% 10 1.41% 320 2.99% 7 2.90% 66.249.66.233
25 12 1.19% 10 1.41% 323 3.02% 4 1.66% 65.54.188.85
26 10 1.00% 6 0.84% 39 0.37% 6 2.49% 65.54.188.84
27 10 1.00% 9 1.27% 313 2.93% 5 2.07% 66.249.65.8
28 9 0.90% 5 0.70% 134 1.25% 0 0.00% 209.237.238.176
29 9 0.90% 9 1.27% 17 0.16% 1 0.41% 70.105.219.84
30 8 0.80% 7 0.98% 173 1.62% 1 0.41% 207.68.146.53

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 1.99% 17 2.39% 1648 15.42% 0 0.00% 63.241.61.8
2 24 2.39% 24 3.38% 604 5.65% 1 0.41% 24.78.59.97
3 55 5.47% 49 6.89% 464 4.34% 3 1.24% 66.249.66.99
4 22 2.19% 22 3.09% 431 4.03% 1 0.41% 69.38.125.201
5 19 1.89% 19 2.67% 335 3.13% 1 0.41% 84.141.99.150
6 20 1.99% 19 2.67% 332 3.10% 1 0.41% 200.48.168.241
7 12 1.19% 10 1.41% 323 3.02% 4 1.66% 65.54.188.85
8 14 1.39% 10 1.41% 320 2.99% 7 2.90% 66.249.66.233
9 10 1.00% 9 1.27% 313 2.93% 5 2.07% 66.249.65.8
10 4 0.40% 4 0.56% 282 2.63% 0 0.00% 84.27.58.218

Top 22 of 31 Total Referrers
# Hits Referrer
1 575 57.21% - (Direct Request)
2 12 1.19% http://www.volksforum.com/forum/showthread.php
3 8 0.80% http://images.google.com/imgres
4 7 0.70% http://www.google.com/search
5 4 0.40% http://www.kidsturn.org/parents/aboutus.htm
6 4 0.40% http://www.whois.sc/
7 3 0.30% http://images.google.de/imgres
8 2 0.20% http://images.google.ca/imgres
9 2 0.20% http://images.google.com.ar/imgres
10 2 0.20% http://images.google.com.mx/imgres
11 2 0.20% http://images.search.yahoo.com/search/images/view
12 2 0.20% http://search.msn.com/local/results.aspx
13 2 0.20% http://www.fileslinger.com/blog/
14 2 0.20% http://www.netcraft.com/survey/
15 1 0.10% http://aolsearch.aol.com/aol/search
16 1 0.10% http://images.google.pt/imgres
17 1 0.10% http://search.msn.com/results.aspx
18 1 0.10% http://search.msn.com/spresults.aspx
19 1 0.10% http://search.yahoo.com/search
20 1 0.10% http://www.altavista.com/web/results
21 1 0.10% www.farwalker.com/ui.html
22 1 0.10% www.seventwentyfour.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% 1988 vw jetta carat
2 2 13.33% jetta carat
3 2 13.33% ttopper
4 1 6.67% 1988 jetta carat
5 1 6.67% 1998 volkswagen beetle for sale
6 1 6.67% bni member business profile
7 1 6.67% jetta dash
8 1 6.67% vw carat 1988
9 1 6.67% vw carat cd
10 1 6.67% vw jetta carat
11 1 6.67% vw jetta interior

Top 15 of 70 Total User Agents
# Hits User Agent
1 132 13.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 74 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 67 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 67 6.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 62 6.17% Googlebot/2.1 (+http://www.google.com/bot.html)
6 40 3.98% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
7 39 3.88% Googlebot-Image/1.0
8 38 3.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 26 2.59% LinkWalker
10 26 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
11 25 2.49% ia_archiver
12 24 2.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
13 22 2.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.
14 20 1.99% ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.co
15 20 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1005 100.00% 723 101.69% 10688 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01