Usage Statistics for ttopper.com

Summary Period: March 2005
Generated 02-Apr-2005 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 3672
Total Files 3283
Total Pages 518
Total Visits 332
Total KBytes 46118
Total Unique Sites 351
Total Unique URLs 63
Total Unique Referrers 68
Total Unique User Agents 121
. Avg Max
Hits per Hour 4 144
Hits per Day 118 277
Files per Day 105 273
Pages per Day 16 42
Visits per Day 10 21
KBytes per Day 1488 3187
Hits by Response Code
Code 200 - OK 3283
Code 206 - Partial Content 21
Code 301 - Moved Permanently 1
Code 304 - Not Modified 138
Code 400 - Bad Request 7
Code 404 - Not Found 216
Code 405 - Method Not Allowed 6

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 175 4.77% 170 5.18% 17 3.28% 15 4.52% 15 4.27% 1652 3.58%
2 98 2.67% 96 2.92% 12 2.32% 11 3.31% 17 4.84% 2657 5.76%
3 139 3.79% 108 3.29% 37 7.14% 8 2.41% 12 3.42% 2829 6.13%
4 184 5.01% 158 4.81% 41 7.92% 15 4.52% 29 8.26% 1360 2.95%
5 209 5.69% 183 5.57% 19 3.67% 11 3.31% 14 3.99% 2264 4.91%
6 70 1.91% 64 1.95% 14 2.70% 7 2.11% 9 2.56% 190 0.41%
7 146 3.98% 126 3.84% 19 3.67% 16 4.82% 20 5.70% 1957 4.24%
8 119 3.24% 102 3.11% 9 1.74% 9 2.71% 17 4.84% 1779 3.86%
9 193 5.26% 166 5.06% 22 4.25% 16 4.82% 16 4.56% 2523 5.47%
10 117 3.19% 110 3.35% 12 2.32% 11 3.31% 12 3.42% 1633 3.54%
11 170 4.63% 162 4.93% 27 5.21% 17 5.12% 25 7.12% 2406 5.22%
12 123 3.35% 110 3.35% 15 2.90% 11 3.31% 12 3.42% 1163 2.52%
13 22 0.60% 17 0.52% 4 0.77% 4 1.20% 6 1.71% 1009 2.19%
14 98 2.67% 94 2.86% 16 3.09% 10 3.01% 11 3.13% 562 1.22%
15 85 2.31% 82 2.50% 10 1.93% 9 2.71% 9 2.56% 904 1.96%
16 66 1.80% 64 1.95% 7 1.35% 7 2.11% 7 1.99% 865 1.88%
17 42 1.14% 39 1.19% 8 1.54% 8 2.41% 10 2.85% 590 1.28%
18 106 2.89% 102 3.11% 10 1.93% 8 2.41% 8 2.28% 1015 2.20%
19 41 1.12% 26 0.79% 6 1.16% 6 1.81% 7 1.99% 313 0.68%
20 155 4.22% 136 4.14% 22 4.25% 13 3.92% 16 4.56% 1945 4.22%
21 277 7.54% 273 8.32% 23 4.44% 9 2.71% 10 2.85% 2604 5.65%
22 105 2.86% 99 3.02% 14 2.70% 11 3.31% 18 5.13% 2038 4.42%
23 70 1.91% 64 1.95% 14 2.70% 9 2.71% 10 2.85% 798 1.73%
24 92 2.51% 87 2.65% 15 2.90% 13 3.92% 18 5.13% 1056 2.29%
25 32 0.87% 29 0.88% 3 0.58% 3 0.90% 5 1.42% 783 1.70%
26 67 1.82% 51 1.55% 10 1.93% 9 2.71% 13 3.70% 845 1.83%
27 157 4.28% 133 4.05% 24 4.63% 17 5.12% 20 5.70% 2129 4.62%
28 241 6.56% 214 6.52% 22 4.25% 21 6.33% 33 9.40% 3187 6.91%
29 129 3.51% 119 3.62% 15 2.90% 10 3.01% 13 3.70% 1258 2.73%
30 73 1.99% 71 2.16% 9 1.74% 8 2.41% 10 2.85% 1065 2.31%
31 71 1.93% 28 0.85% 42 8.11% 10 3.01% 10 2.85% 739 1.60%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 0.84% 0 20 0.61% 0 6 1.16% 11 330 0.71%
1 1 34 0.93% 0 29 0.88% 0 5 0.97% 11 355 0.77%
2 2 82 2.23% 2 79 2.41% 0 7 1.35% 38 1163 2.52%
3 3 122 3.32% 3 110 3.35% 0 19 3.67% 63 1964 4.26%
4 2 72 1.96% 1 54 1.64% 0 17 3.28% 27 851 1.85%
5 2 91 2.48% 2 82 2.50% 0 12 2.32% 63 1957 4.24%
6 1 55 1.50% 1 51 1.55% 0 9 1.74% 17 531 1.15%
7 6 186 5.07% 4 147 4.48% 1 47 9.07% 74 2296 4.98%
8 6 215 5.86% 5 176 5.36% 1 56 10.81% 84 2608 5.65%
9 8 278 7.57% 8 272 8.29% 0 30 5.79% 80 2486 5.39%
10 7 239 6.51% 7 233 7.10% 0 27 5.21% 75 2327 5.05%
11 6 196 5.34% 5 178 5.42% 0 28 5.41% 50 1535 3.33%
12 6 192 5.23% 5 177 5.39% 0 26 5.02% 61 1892 4.10%
13 8 270 7.35% 7 227 6.91% 1 47 9.07% 97 3020 6.55%
14 10 315 8.58% 10 312 9.50% 0 28 5.41% 79 2452 5.32%
15 4 138 3.76% 3 121 3.69% 0 18 3.47% 61 1883 4.08%
16 6 215 5.86% 6 191 5.82% 0 30 5.79% 138 4276 9.27%
17 4 140 3.81% 4 127 3.87% 0 15 2.90% 55 1697 3.68%
18 1 58 1.58% 1 52 1.58% 0 10 1.93% 22 688 1.49%
19 10 312 8.50% 9 289 8.80% 0 27 5.21% 125 3864 8.38%
20 2 78 2.12% 1 48 1.46% 0 14 2.70% 63 1956 4.24%
21 4 130 3.54% 3 101 3.08% 0 18 3.47% 96 2979 6.46%
22 2 86 2.34% 2 82 2.50% 0 10 1.93% 32 996 2.16%
23 4 137 3.73% 4 125 3.81% 0 12 2.32% 65 2015 4.37%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 205 5.58% 452 0.98% /images/gallery/logos/Perpetua25.gif
2 203 5.53% 131 0.28% /images/gallery/background/Texture0414.gif
3 179 4.87% 764 1.66% /photo/jetta.htm
4 147 4.00% 371 0.81% /images/gallery/MVC-001F_small.JPG
5 145 3.95% 364 0.79% /images/gallery/MVC-002F_small.JPG
6 142 3.87% 402 0.87% /images/gallery/MVC-003F_small.JPG
7 136 3.70% 356 0.77% /images/gallery/MVC-006F_small.JPG
8 135 3.68% 357 0.77% /images/gallery/MVC-004F_small.JPG
9 135 3.68% 326 0.71% /images/gallery/MVC-005F_small.JPG
10 135 3.68% 405 0.88% /images/gallery/MVC-009F_small.JPG
11 135 3.68% 395 0.86% /images/gallery/MVC-013F_small.JPG
12 133 3.62% 561 1.22% /images/gallery/MVC-010F_small.JPG
13 132 3.59% 361 0.78% /images/gallery/MVC-012F_small.JPG
14 130 3.54% 167 0.36% /images/gallery/MVC-007F_small.JPG
15 129 3.51% 289 0.63% /images/gallery/MVC-008F_small.JPG
16 89 2.42% 456 0.99% /
17 87 2.37% 200 0.43% /photo/beetle.htm
18 83 2.26% 4844 10.50% /images/gallery/Jetta/MVC-003F.JPG
19 68 1.85% 123 0.27% /images/gallery/DSC00014_small.JPG
20 67 1.82% 130 0.28% /images/gallery/DSC00015_small.JPG
21 67 1.82% 97 0.21% /images/gallery/DSC00020_small.JPG
22 67 1.82% 98 0.21% /images/gallery/DSC00022_small.JPG
23 66 1.80% 119 0.26% /images/gallery/DSC00016_small.JPG
24 65 1.77% 116 0.25% /images/gallery/DSC00018_small.JPG
25 39 1.06% 2769 6.00% /images/gallery/Jetta/MVC-013F.JPG
26 29 0.79% 1932 4.19% /images/gallery/Jetta/MVC-012F.JPG
27 28 0.76% 1858 4.03% /images/gallery/Jetta/MVC-009F.JPG
28 27 0.74% 3480 7.55% /images/gallery/Beetle/DSC00016.JPG
29 27 0.74% 1261 2.73% /images/gallery/Jetta/MVC-004F.JPG
30 23 0.63% 22 0.05% /images/gallery/background/Texture0413.gif

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 83 2.26% 4844 10.50% /images/gallery/Jetta/MVC-003F.JPG
2 21 0.57% 3576 7.75% /images/gallery/Beetle/DSC00014.JPG
3 27 0.74% 3480 7.55% /images/gallery/Beetle/DSC00016.JPG
4 20 0.54% 3068 6.65% /images/gallery/Beetle/DSC00015.JPG
5 18 0.49% 2877 6.24% /images/gallery/Beetle/DSC00022.JPG
6 39 1.06% 2769 6.00% /images/gallery/Jetta/MVC-013F.JPG
7 21 0.57% 2427 5.26% /images/gallery/Beetle/DSC00018.JPG
8 23 0.63% 1932 4.19% /terry.pdf
9 29 0.79% 1932 4.19% /images/gallery/Jetta/MVC-012F.JPG
10 28 0.76% 1858 4.03% /images/gallery/Jetta/MVC-009F.JPG

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 179 4.87% 133 41.69% /photo/jetta.htm
2 89 2.42% 83 26.02% /
3 87 2.37% 66 20.69% /photo/beetle.htm
4 18 0.49% 12 3.76% /bni gains profile.htm
5 15 0.41% 9 2.82% /bni_member_profile.htm
6 22 0.60% 9 2.82% /photoservice.htm
7 4 0.11% 4 1.25% http://www.yahoo.com/
8 2 0.05% 2 0.63% http://yahoo.com/
9 1 0.03% 1 0.31% http://www.intel.com/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 179 4.87% 131 41.32% /photo/jetta.htm
2 89 2.42% 77 24.29% /
3 87 2.37% 66 20.82% /photo/beetle.htm
4 18 0.49% 14 4.42% /bni gains profile.htm
5 22 0.60% 13 4.10% /photoservice.htm
6 15 0.41% 9 2.84% /bni_member_profile.htm
7 4 0.11% 3 0.95% http://www.yahoo.com/
8 2 0.05% 2 0.63% http://yahoo.com/
9 4 0.11% 1 0.32% /images/gallery/Jetta/
10 1 0.03% 1 0.32% http://www.intel.com/

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 144 3.92% 144 4.39% 959 2.08% 1 0.30% 85.206.69.116
2 113 3.08% 113 3.44% 761 1.65% 1 0.30% 84.136.234.167
3 79 2.15% 79 2.41% 474 1.03% 1 0.30% 83.97.96.100
4 61 1.66% 61 1.86% 431 0.93% 1 0.30% 83.172.206.92
5 59 1.61% 59 1.80% 934 2.02% 1 0.30% 212.234.85.212
6 50 1.36% 44 1.34% 950 2.06% 1 0.30% 24.222.63.248
7 50 1.36% 49 1.49% 45 0.10% 1 0.30% 65.94.74.101
8 45 1.23% 45 1.37% 195 0.42% 1 0.30% 81.83.237.91
9 39 1.06% 39 1.19% 564 1.22% 1 0.30% 82.232.11.241
10 37 1.01% 21 0.64% 457 0.99% 1 0.30% 64.141.24.92
11 37 1.01% 35 1.07% 1 0.00% 0 0.00% 66.249.66.50
12 36 0.98% 20 0.61% 778 1.69% 14 4.22% 207.68.146.41
13 34 0.93% 20 0.61% 308 0.67% 1 0.30% 169.198.254.6
14 34 0.93% 14 0.43% 848 1.84% 1 0.30% 200.101.113.199
15 32 0.87% 17 0.52% 180 0.39% 1 0.30% 80.220.114.188
16 31 0.84% 31 0.94% 150 0.33% 1 0.30% 62.79.170.89
17 31 0.84% 1 0.03% 14 0.03% 1 0.30% 66.225.214.101
18 31 0.84% 1 0.03% 14 0.03% 1 0.30% 72.21.48.162
19 31 0.84% 31 0.94% 150 0.33% 1 0.30% 83.177.248.207
20 29 0.79% 29 0.88% 784 1.70% 1 0.30% 62.197.67.211
21 28 0.76% 28 0.85% 644 1.40% 1 0.30% 66.185.84.73
22 27 0.74% 27 0.82% 779 1.69% 1 0.30% 213.164.241.127
23 26 0.71% 19 0.58% 287 0.62% 1 0.30% 64.201.215.14
24 25 0.68% 24 0.73% 83 0.18% 1 0.30% 213.252.152.13
25 25 0.68% 22 0.67% 448 0.97% 1 0.30% 69.113.137.13
26 25 0.68% 23 0.70% 545 1.18% 1 0.30% 69.143.105.128
27 24 0.65% 24 0.73% 395 0.86% 1 0.30% 217.249.222.92
28 23 0.63% 23 0.70% 526 1.14% 1 0.30% 157.157.161.222
29 23 0.63% 23 0.70% 544 1.18% 1 0.30% 212.104.101.17
30 23 0.63% 22 0.67% 257 0.56% 1 0.30% 4.11.51.127

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.54% 20 0.61% 1589 3.44% 1 0.30% 82.66.115.102
2 15 0.41% 15 0.46% 993 2.15% 1 0.30% 213.157.98.50
3 144 3.92% 144 4.39% 959 2.08% 1 0.30% 85.206.69.116
4 50 1.36% 44 1.34% 950 2.06% 1 0.30% 24.222.63.248
5 59 1.61% 59 1.80% 934 2.02% 1 0.30% 212.234.85.212
6 34 0.93% 14 0.43% 848 1.84% 1 0.30% 200.101.113.199
7 14 0.38% 14 0.43% 805 1.75% 1 0.30% 81.72.216.99
8 15 0.41% 14 0.43% 802 1.74% 1 0.30% 200.118.92.230
9 29 0.79% 29 0.88% 784 1.70% 1 0.30% 62.197.67.211
10 27 0.74% 27 0.82% 779 1.69% 1 0.30% 213.164.241.127

Top 30 of 68 Total Referrers
# Hits Referrer
1 640 17.43% - (Direct Request)
2 61 1.66% http://images.google.com/imgres
3 32 0.87% http://images.google.de/imgres
4 23 0.63% http://images.google.ca/imgres
5 21 0.57% http://images.google.fr/imgres
6 16 0.44% http://images.google.com.mx/imgres
7 13 0.35% http://images.google.ch/imgres
8 12 0.33% http://images.google.lt/imgres
9 11 0.30% http://images.google.fi/imgres
10 8 0.22% http://images.google.co.uk/imgres
11 8 0.22% http://images.google.es/imgres
12 7 0.19% http://images.google.com.pe/imgres
13 7 0.19% http://images.google.dk/imgres
14 7 0.19% http://search.yahoo.com/search
15 5 0.14% http://images.google.com.br/imgres
16 5 0.14% http://images.google.it/imgres
17 5 0.14% http://images.google.nl/imgres
18 4 0.11% http://buy-vicodin-online.us
19 4 0.11% http://images.google.be/imgres
20 4 0.11% http://images.google.com.au/imgres
21 4 0.11% http://images.google.pl/imgres
22 4 0.11% http://images.search.yahoo.com/search/images/view
23 4 0.11% http://www.volksforum.com/forum/showthread.php
24 4 0.11% http://www.whois.sc/
25 3 0.08% http://images.google.at/imgres
26 3 0.08% http://images.google.cl/imgres
27 3 0.08% http://images.google.com.do/imgres
28 3 0.08% http://images.google.com.tw/imgres
29 2 0.05% http://ambien.buy-vicodin.biz/ambien.html
30 2 0.05% http://images.google.com.co/imgres

Top 20 of 30 Total Search Strings
# Hits Search String
1 19 23.17% vw jetta
2 13 15.85% new beetle
3 6 7.32% volkswagen new beetle
4 5 6.10% jetta
5 4 4.88% jetta carat
6 3 3.66% 1988 vw jetta
7 3 3.66% 1988 vw jetta carat
8 2 2.44% 1988 jetta
9 2 2.44% bni gains profile
10 2 2.44% jetta rim
11 2 2.44% new beetle 1998
12 2 2.44% new%2bbeetle
13 2 2.44% vw carat
14 1 1.22% %22new beetle%22
15 1 1.22% 1988 jetta carat
16 1 1.22% 1998 new beetle
17 1 1.22% 1998 volkswagen beetle
18 1 1.22% bay area pc consulting
19 1 1.22% craigslist/car
20 1 1.22% jetta dash

Top 15 of 121 Total User Agents
# Hits User Agent
1 700 19.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 401 10.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 367 9.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 248 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 128 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 112 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 80 2.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
8 70 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 69 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
10 65 1.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 65 1.77% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 56 1.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 55 1.50% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
14 48 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 39 1.06% Googlebot-Image/1.0

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3672 100.00% 3304 100.64% 46118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01